Reserve Wheel Build Tech Sheet - Road & Gravel

Reserve Wheel Build Tech Sheet - Road & Gravel
-All DT Swiss hubs uses Sapim CX-Ray Aero straight pull spokes
-All Zipp hubs use Sapim CX-Delta J-bend spokes
Lacing -2x pattern for 24 hole wheels
-Only thread each nipple on a few turns while lacing. Do not tension any spokes until the entire wheel is laced
-Add tension slowly and evenly after lacing
Spoke Freeze -When the wheel is complete, add one dot of spoke freeze to each spoke-nipple interface
-Once applied to each nipple, spin the wheel in the stand to let the spoke freeze work its way into the threads
-Clean thoroughly with isopropyl alcohol after application
Truing -True sidestroke, hop, and dish to within 0.4mm
-Ensure that tension remains balanced
-Take precaution to minimize spoke winding when adding tension
Destress -Destress frequently when adding tension to the wheel. Every round of adding tension should be followed by destressing.
-If you adjust more than 5 spokes while truing, destress the wheel.
Final Spoke Tensions -Finished tight-side tension: 1000-1300N
-Finished loose-side tension: balance within 300N
-Tension readings and units vary between gauge types. Use your tension meter's conversion chart to convert Newtons to your gauges' units.
Rim Model Hub Description Disc Side (Sapim) Drive Side (Sapim)
32 370 Rear DT 370 142 Rear HG CL JB/Reserve 32 700c 290 286
32 370 Front DT 370 100x12 Front CL SP/Reserve 32 700c 288 290
32 350 Rear DT 350 142 Rear XDr CL SP|Reserve 32 700c 290 286
32 350 Front DT 350 100x12 Front CL SP/Reserve 32 700c 288 290
32 370 Rear DT 370 142 Rear XDr CL SP|Reserve 32 700c 290 286
32 350 Rear DT 350 142 Rear HG CL SP/Reserve 32 700c 290 286
32 350 Rear DT 350 142 N3W Rear CL SP|Reserve 32 700c 290 286
32 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB|Reserve 32 700c 280 274
32 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB|Reserve 32 700c 280 274
32 Zipp 76/176 Zipp 76/176 100x12 CL JB|Reserve 32 700c 278 280
32 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB|Reserve 32 700c 278 280
32 Zipp 76/176 Zipp 76/176 142 XDr CL JB|Reserve 32 700c 279 277
32 Zipp 76/176 Zipp 76/176 142 HG CL JB|Reserve 32 700c 279 277
34 370 Front DT 370 100x12 Front CL SP| Reserve 34 700c 286 287
34 240 Front DT 240 100x12 Front CL SP| Reserve 34 700c 286 287
34 DT 350 Front DT 350 100x12 CL SP|Reserve 34 700c 286 287
34 180 Front DT 180 100x12 Front CL SP/Reserve 34 700c 285 286
34 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 34 700c 277 279
34 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB| Reserve 34 700c 277 279
35 370 Rear DT 370 142 Rear XDr CL JB/Reserve 35 700c 285 282
35 370 Rear DT 370 142 Rear HG CL JB/Reserve 35 700c 285 282
35 370 Front DT 370 100x12 Front CL JB/Reserve 35 700c 284 285
35 350 Rear DT 350 142 Rear XDr CL SP/Reserve 35 700c 285 282
35 350 Rear DT 350 142 Rear HG CL SP/Reserve 35 700c 285 282
35 350 Front DT 350 100x12 Front CL SP/Reserve 35 700c 284 285
35 180 Front DT 180 100x12 Front CL SP/Reserve 35 700c 284 286
35 180 Rear DT 180 142 Rear XDr CL SP/Reserve 35 700c 281 284
35 180 Rear DT 180 142 Rear HG CL SP/Reserve 35 700c 281 284
35 240 Front DT 240 100x12 Front CL SP/Reserve 35 700c 285 283
35 240 Rear DT 240 142 Rear XDr CL SP/Reserve 35 700c 284 281
35 240 Rear DT 240 142 Rear HG CL SP/Reserve 35 700c 284 281
37 370 Rear DT 370 142 HG Rear CL SP | Reserve 37 700c 283 280
37 370 Rear DT 370 142 XDr Rear CL SP| Reserve 37 700c 283 280
37 240 Rear DT 240 142 XDr Rear CL SP|Reserve 37 700c 283 280
37 240 Rear DT 240 142 HG Rear CL SP | Reserve 37 700c 283 280
37 DT 350 Rear DT 350 142 XDr Rear CL SP|Reserve 37 700c 283 280
37 DT 350 Rear DT 350 142 HG Rear CL SP|Reserve 37 700c 283 280
37 180 Rear DT 180 142 Rear XDr CL SP/Reserve 37 700c 283 280
37 180 Rear DT 180 142 Rear HG CL SP/Reserve 37 700c 283 280
37 Zipp ZR1 SS Zipp ZR1 SS 142 HG CL JB | Reserve 37 700c 275 269
37 Zipp ZR1 SS Zipp ZR1 SS 142 XDr CL JB|Reserve 37 700c 275 269
37 Zipp 76/176 Zipp 76/176 142 XDr CL JB| Reserve 37 700c 274 272
37 Zipp 76/176 Zipp 76/176 142 HG CL JB| Reserve 37 700c 274 272
40 370 Front DT 370 100x12 Front CL SP| Reserve 40 700c 279 280
40 350 Front DT 350 100x12 Front CL SP| Reserve 40 700c 279 280
40 DT 240 Front DT 240 100x12 Front CL SP|Reserve 40 700c 279 280
40 180 Front DT 180 100x12 Front CL SP/Reserve 40 700c 279 280
40 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB | Reserve 40 700c 271 273
40 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 40 700c 271 273
40 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB| Reserve 40 700c 271 273
44 370 Rear DT 370 142 HG Rear CL SP | Reserve 44 700c 276 272
44 370 Rear DT 370 142 XDr Rear CL SP| Reserve 44 700c 276 272
44 350 Rear DT 350 142 HG Rear CL SP | Reserve 44 700c 276 272
44 350 Rear DT 350 142 XDr Rear CL SP| Reserve 44 700c 276 272
44 DT 240 Rear DT 240 142 XDr Rear CL SP|Reserve 44 700c 276 272
44 DT 240 Rear DT 240 142 HG Rear CL SP|Reserve 44 700c 276 272
44 180 Rear DT 180 142 Rear XDr CL SP/Reserve 44 700c 276 272
44 180 Rear DT 180 142 Rear HG CL SP/Reserve 44 700c 276 272
44 Zipp ZR1 SS Zipp ZR1 SS 142 XDr CL JB| Reserve 44 700c 268 262
44 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB| Reserve 44 700c 268 262
44 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB| Reserve 44 700c 268 262
44 Zipp 76/176 Zipp 76/176 142 XDr CL JB| Reserve 44 700c 267 265
44 Zipp 76/176 Zipp 76/176 142 HG CL JB| Reserve 44 700c 267 265
50 370 Rear DT 370 142 Rear XDr CL SP/Reserve 50 700c 265 268
50 370 Rear DT 370 142 Rear HG CL SP/Reserve 50 700c 265 268
50 370 Front DT 370 100x12 Front CL SP/Reserve 50 700c 269 270
50 350 Rear DT 350 142 Rear XDr CL SP/Reserve 50 700c 265 268
50 350 Rear DT 350 142 Rear HG CL SP/Reserve 50 700c 265 268
50 350 Front DT 350 100x12 Front CL SP/Reserve 50 700c 269 270
50 240 Front DT 240 100x12 Front CL SP|Reserve 50 700c 267 269
50 240 Rear DT 240 142 HG Rear CL SP|Reserve 50 700c 265 268
50 240 Rear DT 240 142 XDr Rear CL SP|Reserve 50 700c 265 268
50 180 Front DT 180 100x12 Front CL SP/Reserve 50 700c 268 270
50 180 Rear DT 180 142 HG Rear CL SP/Reserve 50 700c 265 268
50 180 Rear DT 180 142 XDr Rear CL SP/Reserve 50 700c 265 268
50 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB| Reserve 50 700c 260 254
50 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB|Reserve 50 700c 260 254
50 Zipp 76/176 Zipp 76/176 142 HG CL JB|Reserve 50 700c 257 259
50 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB|Reserve 50 700c 259 261
50 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 50 700c 259 257
50 Zipp 76/176 Zipp 76/176 142 XDr CL JB|Reserve 50 700c 259 257
50 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB| Reserve 50 700c 259 261
52 DT 350 DT 350 100x12 Front CL SP|Reserve 52 700c 268 269
52 DT 240 DT 240 100x12 Front CL SP|Reserve 52 700c 267 269
52 180 Front DT 180 100x12 Front CL SP|Reserve 52 700c 267 269
52 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 52 700c 256 258
52 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB| Reserve 52 700c 258 260
52 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB| Reserve 52 700c 258 260
63 180 Rear DT 180 142 HG Rear CL SP|Reserve 63 700c 257 254
63 180 Rear DT 180 142 XDr Rear CL SP|Reserve 63 700c 257 254
63 240 Rear DT 240 142 Rear XDR CL SP/Reserve 63 700c 257 254
63 240 Rear DT 240 142 Rear HG CL SP/Reserve 63 700c 257 254
63 350 Rear DT 350 142 Rear XDR CL SP/Reserve 63 700c 257 254
63 350 Rear DT 350 142 Rear HG CL SP/Reserve 63 700c 257 254
63 Zipp ZR1 SS Zipp ZR1 SS 142 XDr CL JB|Reserve 63 700c 247 244
63 Zipp ZR1 SS Zipp ZR1 SS 142 HG CL JB|Reserve 63 700c 247 244
63 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB|Reserve 63 700c 247 244
63 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB| Reserve 63 700c 247 244
65 240 Rear DT 240 142 XDr Rear CL SP|Reserve 65 700c 256 252
65 240 Rear DT 240 142 HG Rear CL SP|Reserve 65 700c 256 252
65 180 Rear DT 180 142 Rear XDr CL SP/Reserve 65 700c 256 252
65 180 Rear DT 180 142 Rear HG CL SP/Reserve 65 700c 256 252
65 350 Rear DT 350 142 Rear XDr CL SP/Reserve 65 700c 256 252
65 350 Rear DT 350 142 Rear HG CL SP/Reserve 65 700c 256 252
65 Zipp ZR1 SS Zipp ZR1 SS 142 HG CL JB|Reserve 65 700c 246 240
65 Zipp ZR1 SS Zipp ZR1 SS 142 XDr CL JB|Reserve 65 700c 246 240
65 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB|Reserve 65 700c 246 240
65 Zipp 76/176 Zipp 76/176 142 XDr CL JB|Reserve 65 700c 245 243
77 DT 240 Front DT 240 100x12 Front CL SP|Reserve 77 700c 242 244
77 DT 240 Front DT 240 100x12 Front CL SP|Reserve 77 700c 242 244
Reserve Wheel Build Tech Sheet - old/incorrect lengths, saved for reference.
Spokes -All DT Swiss hubs uses Sapim CX-Ray Aero straight pull spokes
-All Zipp hubs use Sapim CX-Delta J-bend spokes
Lacing -2x pattern for 24 hole wheels
-Only thread each nipple on a few turns while lacing. Do not tension any spokes until the entire wheel is laced
-Add tension slowly and evenly after lacing
Spoke Freeze -When the wheel is complete, add one dot of spoke freeze to each spoke-nipple interface
-Once applied to each nipple, spin the wheel in the stand to let the spoke freeze work its way into the threads
-Clean thoroughly with isopropyl alcohol after application
Truing -True sidestroke, hop, and dish to within 0.4mm
-Ensure that tension remains balanced
-Take precaution to minimize spoke winding when adding tension
Destress -Destress frequently when adding tension to the wheel. Every round of adding tension should be followed by destressing.
-If you adjust more than 5 spokes while truing, destress the wheel.
Final Spoke Tensions -Finished tight-side tension: 1000-1300N
-Finished loose-side tension: balance within 300N
-Tension readings and units vary between gauge types. Use your tension meter's conversion chart to convert Newtons to your gauges' units.
Rim Model Hub Description Disc Side (Sapim) Drive Side (Sapim)
32 370 Rear DT 370 142 Rear HG CL JB/Reserve 32 700c 291 289
32 370 Front DT 370 100x12 Front CL SP/Reserve 32 700c 290 291
32 350 Rear DT 350 142 Rear XDr CL SP|Reserve 32 700c 290 286
32 350 Front DT 350 100x12 Front CL SP/Reserve 32 700c 289 291
32 370 Rear DT 370 142 Rear XDr CL SP|Reserve 32 700c 291 289
32 350 Rear DT 350 142 Rear HG CL SP/Reserve 32 700c 290 286
32 350 Rear DT 350 142 N3W Rear CL SP|Reserve 32 700c 290 286
32 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB|Reserve 32 700c 280 274
32 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB|Reserve 32 700c 280 274
32 Zipp 76/176 Zipp 76/176 100x12 CL JB|Reserve 32 700c 279 281
32 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB|Reserve 32 700c 279 281
32 Zipp 76/176 Zipp 76/176 142 XDr CL JB|Reserve 32 700c 279 277
32 Zipp 76/176 Zipp 76/176 142 HG CL JB|Reserve 32 700c 279 277
34 370 Front DT 370 100x12 Front CL SP| Reserve 34 700c 288 289
34 240 Front DT 240 100x12 Front CL SP| Reserve 34 700c 287 289
34 DT 350 Front DT 350 100x12 CL SP|Reserve 34 700c 287 289
34 180 Front DT 180 100x12 Front CL SP/Reserve 34 700c 287 289
34 180 Front DT 180 100x12 Front CL SP/Reserve 34 700c 287 289
34 240 Front DT 240 100x12 Front CL SP/Reserve 34 700c 287 289
34 240 Front DT 240 100x12 Front CL SP/Reserve 34 700c 287 289
34 350 Front DT 350 100x12 Front CL SP/Reserve 34 700c 287 289
34 350 Front DT 350 100x12 Front CL SP/Reserve 34 700c 287 289
34 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 34 700c 277 279
34 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB| Reserve 34 700c 277 279
35 370 Rear DT 370 142 Rear XDr CL JB/Reserve 35 700c 287 285
35 370 Rear DT 370 142 Rear HG CL JB/Reserve 35 700c 287 285
35 370 Front DT 370 100x12 Front CL JB/Reserve 35 700c 286 287
35 350 Rear DT 350 142 Rear XDr CL SP/Reserve 35 700c 286 282
35 350 Rear DT 350 142 Rear HG CL SP/Reserve 35 700c 286 282
35 350 Front DT 350 100x12 Front CL SP/Reserve 35 700c 285 287
35 180 Front DT 180 100x12 Front CL SP/Reserve 35 700c 285 287
35 180 Rear DT 180 142 Rear XDr CL SP/Reserve 35 700c 288 284
35 180 Front DT 180 100x12 Front CL SP/Reserve 35 700c 285 287
35 180 Rear DT 180 142 Rear HG CL SP/Reserve 35 700c 288 284
35 240 Front DT 240 100x12 Front CL SP/Reserve 35 700c 285 287
35 240 Rear DT 240 142 Rear XDr CL SP/Reserve 35 700c 287 283
35 240 Front DT 240 100x12 Front CL SP/Reserve 35 700c 285 287
35 240 Rear DT 240 142 Rear HG CL SP/Reserve 35 700c 287 283
35 350 Front DT 350 100x12 Front CL SP/Reserve 35 700c 285 287
35 350 Rear DT 350 142 Rear XDr CL SP/Reserve 35 700c 286 282
35 350 Front DT 350 100x12 Front CL SP/Reserve 35 700c 285 287
35 350 Rear DT 350 142 Rear HG CL SP/Reserve 35 700c 286 282
37 370 Rear DT 370 142 HG Rear CL SP | Reserve 37 700c 286 284
37 370 Rear DT 370 142 XDr Rear CL SP| Reserve 37 700c 286 284
37 240 Rear DT 240 142 XDr Rear CL SP|Reserve 37 700c 285 281
37 240 Rear DT 240 142 HG Rear CL SP | Reserve 37 700c 285 281
37 DT 350 Rear DT 350 142 XDr Rear CL SP|Reserve 37 700c 285 281
37 DT 350 Rear DT 350 142 HG Rear CL SP|Reserve 37 700c 285 281
37 180 Rear DT 180 142 Rear XDr CL SP/Reserve 37 700c 285 282
37 180 Rear DT 180 142 Rear HG CL SP/Reserve 37 700c 285 282
37 240 Rear DT 240 142 Rear XDr CL SP/Reserve 37 700c 285 281
37 240 Rear DT 240 142 Rear HG CL SP/Reserve 37 700c 285 281
37 350 Rear DT 350 142 Rear XDr CL SP/Reserve 37 700c 285 281
37 350 Rear DT 350 142 Rear HG CL SP/Reserve 37 700c 285 281
37 Zipp ZR1 SS Zipp ZR1 SS 142 HG CL JB | Reserve 37 700c 275 269
37 Zipp ZR1 SS Zipp ZR1 SS 142 XDr CL JB|Reserve 37 700c 275 269
37 Zipp 76/176 Zipp 76/176 142 XDr CL JB| Reserve 37 700c 274 272
37 Zipp 76/176 Zipp 76/176 142 HG CL JB| Reserve 37 700c 274 272
40 370 Front DT 370 100x12 Front CL SP| Reserve 40 700c 281 282
40 350 Front DT 350 100x12 Front CL SP| Reserve 40 700c 280 282
40 DT 240 Front DT 240 100x12 Front CL SP|Reserve 40 700c 281 283
40 180 Front DT 180 100x12 Front CL SP/Reserve 40 700c 281 283
40 180 Front DT 180 100x12 Front CL SP/Reserve 40 700c 281 283
40 240 Front DT 240 100x12 Front CL SP/Reserve 40 700c 281 283
40 240 Front DT 240 100x12 Front CL SP/Reserve 40 700c 281 283
40 350 Front DT 350 100x12 Front CL SP/Reserve 40 700c 280 282
40 350 Front DT 350 100x12 Front CL SP/Reserve 40 700c 280 282
40 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB | Reserve 40 700c 271 273
40 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 40 700c 271 273
40 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB| Reserve 40 700c 271 273
44 370 Rear DT 370 142 HG Rear CL SP | Reserve 44 700c 279 277
44 370 Rear DT 370 142 XDr Rear CL SP| Reserve 44 700c 279 277
44 350 Rear DT 350 142 HG Rear CL SP | Reserve 44 700c 278 274
44 350 Rear DT 350 142 XDr Rear CL SP| Reserve 44 700c 278 274
44 DT 240 Rear DT 240 142 XDr Rear CL SP|Reserve 44 700c 279 275
44 DT 240 Rear DT 240 142 HG Rear CL SP|Reserve 44 700c 279 275
44 180 Rear DT 180 142 Rear XDr CL SP/Reserve 44 700c 274 277
44 180 Rear DT 180 142 Rear HG CL SP/Reserve 44 700c 274 277
44 240 Rear DT 240 142 Rear XDr CL SP/Reserve 44 700c 279 275
44 240 Rear DT 240 142 Rear HG CL SP/Reserve 44 700c 279 275
44 350 Rear DT 350 142 Rear XDr CL SP/Reserve 44 700c 278 274
44 350 Rear DT 350 142 Rear HG CL SP/Reserve 44 700c 278 274
44 Zipp ZR1 SS Zipp ZR1 SS 142 XDr CL JB| Reserve 44 700c 268 262
44 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB| Reserve 44 700c 268 262
44 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB| Reserve 44 700c 268 262
44 Zipp 76/176 Zipp 76/176 142 XDr CL JB| Reserve 44 700c 267 265
44 Zipp 76/176 Zipp 76/176 142 HG CL JB| Reserve 44 700c 267 265
50 370 Rear DT 370 142 Rear XDr CL SP/Reserve 50 700c 271 269
50 370 Rear DT 370 142 Rear HG CL SP/Reserve 50 700c 271 269
50 370 Front DT 370 100x12 Front CL SP/Reserve 50 700c 270 271
50 350 Rear DT 350 142 Rear XDr CL SP/Reserve 50 700c 270 266
50 350 Rear DT 350 142 Rear HG CL SP/Reserve 50 700c 270 266
50 350 Front DT 350 100x12 Front CL SP/Reserve 50 700c 269 271
50 180 Front DT 180 100x12 Front CL SP/Reserve 50 700c 269 271
50 240 Front DT 240 100x12 Front CL SP|Reserve 50 700c 269 271
50 350 Rear DT 350 142 HG Rear CL SP|Reserve 50 700c 270 266
50 180 Front DT 180 100x12 Front CL SP/Reserve 50 700c 269 271
50 350 Front DT 350 100x12 Front CL SP/Reserve 50 700c 269 271
50 350 Front DT 350 100x12 Front CL SP/Reserve 50 700c 269 271
50 Zipp ZR1 ST Zipp ZR1 ST 142 HG CL JB| Reserve 50 700c 260 254
50 Zipp ZR1 ST Zipp ZR1 ST 142 XDr CL JB|Reserve 50 700c 260 254
50 Zipp 76/176 Zipp 76/176 142 HG CL JB|Reserve 50 700c 257 259
50 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB|Reserve 50 700c 259 261
50 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 50 700c 259 257
50 Zipp 76/176 Zipp 76/176 142 XDr CL JB|Reserve 50 700c 259 257
50 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB| Reserve 50 700c 259 261
52 DT 350 DT 350 100x12 Front CL SP|Reserve 52 700c 268 270
52 DT 240 DT 240 100x12 Front CL SP|Reserve 52 700c 268 270
52 180 Front DT 180 100x12 Front CL SP|Reserve 52 700c 267 269
52 180 Front DT 180 100x12 Front CL SP|Reserve 52 700c 267 269
52 240 Front DT 240 100x12 Front CL SP/Reserve 52 700c 268 270
52 240 Front DT 240 100x12 Front CL SP/Reserve 52 700c 268 270
52 350 Front DT 350 100x12 Front CL SP/Reserve 52 700c 268 270
52 350 Front DT 350 100x12 Front CL SP/Reserve 52 700c 268 270
52 Zipp 76/176 Zipp 76/176 100x12 CL JB| Reserve 52 700c 256 258
52 Zipp ZR1 ST Zipp ZR1 ST 100x12 CL JB| Reserve 52 700c 258 260
52 Zipp ZR1 SS Zipp ZR1 SS 100x12 CL JB| Reserve 52 700c 258 260
60 180 Front DT 180 100x12 Front CL SP/Reserve 50 700c 269 271
63 DT 350 Rear DT 350 142 HG Rear CL SP|Reserve 63 700c 257 255
63 DT 240 Rear DT 240 142 HG Rear CL SP|Reserve 63 700c 256 254
63 180 Rear DT 180 142 HG Rear CL SP|Reserve 63 700c 255 253
63 180 Rear DT 180 142 XDr Rear CL SP|Reserve 63 700c 255 253
63 240 Rear DT 240 142 Rear XDR CL SP/Reserve 63 700c 256 254